sqlite_sequence
10 rows
This data as json, CSV (advanced)
Suggested facets: seq
| Link | rowid ▼ | name | seq |
|---|---|---|---|
| 3 | 3 | folderTb | 3793 |
| 5 | 5 | otherNoteTb | 1874 |
| 6 | 6 | teamNoteTb | 10055 |
| 7 | 7 | teamFolderTb | 22 |
| 8 | 8 | teamMemberTb | 10782 |
| 9 | 9 | sessionTb | 99 |
| 10 | 10 | linkTb | 14 |
| 11 | 11 | friendTb | 4 |
| 12 | 12 | userIntegrationTb | 3 |
| 13 | 13 | noteShareTb | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);